Saligramam, Chennai, Tamil Nadu
GST No. 33ACIFS7441P1ZJ
Approx. Rs 29,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Aplab |
Output Voltage | 0 to 128 V |
Input Voltage | 230 V AC |
Maximum Operating Temperature | 0 to 50 C |
Display Type | Digital |
Frequency | 50 Hz |
No Of Phase | Single Phase |
Output Current | 0 to 20 A |
Meter Accuracy | +-3 counts |
Dimensions | 430 W x 133 H x 450 D (mm) |
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:Input Voltage | 5 V to 32 V |
Display Type | Digital |
Operating Ambient Temperature | 0 to 50 Deg C |
Frequency | 50 Hz |
Phase | Single |
Rated Current | 2 A to 5 A |
Dimensions | 430 x 133 x 250 mm |
Display Accuracy | +-3 counts |
Weight (approx.) | 12 Kg |
Approx. Rs 24,000 / UnitGet Latest Price
Product BrochureProduct Details:Output Voltage | 0-32V/0-2A,+/-12VTO16V,5V/5A |
Maximum Input Voltage | 230 V AC |
Maximum Operating Temperature | 0 to 50 Deg C |
Display Type | Digital |
Weight | 20 Kg |
Display Accuracy | +-3 counts |
Dimensions | 430 x 133 x 250 mm |
Approx. Rs 10,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial Automation |
Maximum Input Voltage | 230 V AC |
Input Voltage | 230V AC |
Maximum Operating Temperature | 0-50 C |
Design | Test Top |
Display Type | Digital |
Input Current | 230 V AC |
Output Type | Multiple, Triple, Dual, Single |
Output Voltage | 24V, 48V, 12V, 64V,128V |
Output Current | 50A,100A, 30A, 20A, 10A |
Country of Origin | Made in India |
DIGITAL LAB SELECTION GUIDE
|
|
| ||
OUTPUT | DC OUTPUT | DIMENSIONS W x H x D (mm) | MODEL | |
VOLTAGE | CURRENT | |||
16V | 0-16V | 0-2A | 210 x 133 x 250 | L1602 |
0-16V | 0-6A | 310 x 133 x 250 | L1606 | |
0-16V | 0-10A | 430 x 133 x 250 | L1610 | |
32V | 0-32V | 0-2A | 210 x 133 x 250 | L3202 |
0-32V | 0-5A | 430 x 133 x 250 | L3205 | |
0-32V | 0-10A | 430 x 133 x 250 | L3210 | |
64V | 0-64V | 0-3A | 430 x 133 x 250 | L6403 |
0-64V | 0-5A | 430 x 133 x 250 | L6405 | |
128V | 0-128V | 0-1A | 310 x 133 x 250 | L1281 |
0-128V | 0-2.5A | 430 x 133 x 250 | L1282 |
Additional Information:
Approx. Rs 7,500 / UnitGet Latest Price
Product BrochureProduct Details:Maximum Operating Temperature | 0 to 50 Deg C |
Rated Power | 10 W to 1 KW |
Voltage | 230 V |
Frequency | 50 Hz |
No Of Phase | Single |
Ripple & Noise | 1mV rms. |
Approx. Rs 2.1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Laboratories |
Maximum Operating Temperature | 0 to 50 Degree C |
Display Type | Digital |
Current | 10 A to 180 A |
Voltage | 10 V to 120 V |
Model Name | VSP Series |
Approx. Rs 75,000 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Laboratories |
Display Type | Digital |
Input Current | 30 A |
Rated Power | 90 W |
Weight | 9 Kg |
Dimension | 214.5 x 88.2 x 354.6 mm |
Volatge | 5 to 30 V |
Approx. Rs 45,000 / UnitGet Latest Price
Product BrochureProduct Details:Voltage | 415 V AC |
Phase | Three Phase |
Application | Use in Aviation,Automobile,Process and Engineering Industry |
Power Range | 5 KW |
Protection Class | IP-20 |
Cooling Type | Air Cooling |
Explore More Products
© Sunmach Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited