Saligramam, Chennai, Tamil Nadu
GST No. 33ACIFS7441P1ZJ
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Output Voltage | 24V |
Usage/Application | Industrial Automation |
Input Voltage | 415V AC (+/- 10%), 3Phase, 4 wire, 50Hz |
Design | Compact |
Display Type | Digital |
Part Number | SFC |
Mounting Type | Digit DPM to indicate O/P Voltage & Current Separately |
Programmable with RS232 / RS485
Power Supply shall be Operated & Control from your PLC / PID
Parameter Data can be Viewed & Stored in your systemAdditional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Output Voltage | 24V |
Usage/Application | Industrial Automation |
Input Voltage | 230 V AC |
Design | Compact |
Display Type | Digital |
Series | Single |
Input Current | 10 A |
Part Number | NIL |
Mounting Type | TABLE TOP |
Maximum Input Voltage | 240 V AC |
Maximum Operating Temperature | 0 - 50 DegreeC |
Pin Count | ONE |
Warranty | ONE YEAR |
Weight | 15 Kgs |
Features | - INPUT-OUTPUT Galvanic Isolation by in built Isolation Transformer |
Ripple | 1mV rms max. 20Hz to 20MHz |
Degree Of Protection | Overload & Short Circuit. |
Group Error Display | CV, CC mode with LED indication |
Operating Ambient Temperature | 0 - 50 DegreeC |
Order Number | One |
Working Humidity | 95% RH Max |
Bandwidth | 430 mm |
Cooling | AIR |
Depth | 400 mm |
Length | 177 mm |
Line And Load Regulation | 0.05% +5mV for +-10% change in line output. |
Load | 0.05% +5mV for load change from zero to full load. |
No Of Channel | Single |
Programming | Analog |
Frequency | 50 Hz |
Output Current (A) | 0 - 5 A |
Output Current DC | 0 - 250 V |
Country of Origin | Made in India |
FEATURES:
¨ INPUT-OUTPUT Galvanic Isolation by in built Isolation Transformer
¨ High efficiency hence lesser running costs.
Full wave Full controlled bridge technology to ensure better regulation and fine control over adjustments
¨ Fast response to line and load Variation & Excellent line - load regulation
¨ Can feed directly any type of critical Dc Instruments, machines connected at the Output.
Soft start circuitry to limit inrush current from Incoming Supply
¨ Load fully protected from High output Voltage & facility to have Temperature Compensated Charging
¨ Easy to install and maintain
Additional Information:
Approx. Rs 24,000 / UnitGet Latest Price
Product BrochureProduct Details:Output Voltage | 0-32V/0-2A,+/-12VTO16V,5V/5A |
Maximum Input Voltage | 230 V AC |
Maximum Operating Temperature | 0 to 50 Deg C |
Display Type | Digital |
Weight | 20 Kg |
Display Accuracy | +-3 counts |
Dimensions | 430 x 133 x 250 mm |
Approx. Rs 10,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial Automation |
Input Voltage | 230V AC |
Maximum Input Voltage | 230 V AC |
Design | Test Top |
Maximum Operating Temperature | 0-50 C |
Display Type | Digital |
Input Current | 230 V AC |
Output Type | Multiple, Triple, Dual, Single |
Output Voltage | 24V, 12V, 64V,128V, 48V |
Output Current | 20A, 10A, 30A, 50A,100A |
Country of Origin | Made in India |
DIGITAL LAB SELECTION GUIDE
|
|
| ||
OUTPUT | DC OUTPUT | DIMENSIONS W x H x D (mm) | MODEL | |
VOLTAGE | CURRENT | |||
16V | 0-16V | 0-2A | 210 x 133 x 250 | L1602 |
0-16V | 0-6A | 310 x 133 x 250 | L1606 | |
0-16V | 0-10A | 430 x 133 x 250 | L1610 | |
32V | 0-32V | 0-2A | 210 x 133 x 250 | L3202 |
0-32V | 0-5A | 430 x 133 x 250 | L3205 | |
0-32V | 0-10A | 430 x 133 x 250 | L3210 | |
64V | 0-64V | 0-3A | 430 x 133 x 250 | L6403 |
0-64V | 0-5A | 430 x 133 x 250 | L6405 | |
128V | 0-128V | 0-1A | 310 x 133 x 250 | L1281 |
0-128V | 0-2.5A | 430 x 133 x 250 | L1282 |
Additional Information:
Approx. Rs 29,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Aplab |
Output Voltage | 0 to 128 V |
Input Voltage | 230 V AC |
Maximum Operating Temperature | 0 to 50 C |
Display Type | Digital |
Frequency | 50 Hz |
Meter Accuracy | +-3 counts |
No Of Phase | Single Phase |
Dimensions | 430 W x 133 H x 450 D (mm) |
Output Current | 0 to 20 A |
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:Input Voltage | 5 V to 32 V |
Display Type | Digital |
Operating Ambient Temperature | 0 to 50 Deg C |
Frequency | 50 Hz |
Weight (approx.) | 12 Kg |
Phase | Single |
Rated Current | 2 A to 5 A |
Dimensions | 430 x 133 x 250 mm |
Display Accuracy | +-3 counts |
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Output Voltage | 24V |
Usage/Application | Industrial Automation |
Input Voltage | 230 V AC |
Design | Compact |
Display Type | Digital |
Series | Dual |
Input Current | 230 V AC |
Mounting Type | Table Top |
Maximum Input Voltage | 230 V AC +- 10%, 50Hz Single Phase |
Maximum Operating Temperature | 0 - 50 DegreeC |
Warranty | One Year |
Weight | 30 Kgs |
Ripple | 1mV rms max. 20Hz to 20MHz |
Additional Information:
Approx. Rs 7,500 / UnitGet Latest Price
Product BrochureProduct Details:Maximum Operating Temperature | 0 to 50 Deg C |
Rated Power | 10 W to 1 KW |
Voltage | 230 V |
Frequency | 50 Hz |
No Of Phase | Single |
Ripple & Noise | 1mV rms. |
Approx. Rs 2.1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Laboratories |
Maximum Operating Temperature | 0 to 50 Degree C |
Display Type | Digital |
Current | 10 A to 180 A |
Voltage | 10 V to 120 V |
Model Name | VSP Series |
Approx. Rs 75,000 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Laboratories |
Display Type | Digital |
Input Current | 30 A |
Rated Power | 90 W |
Weight | 9 Kg |
Dimension | 214.5 x 88.2 x 354.6 mm |
Volatge | 5 to 30 V |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Voltage | 415 V AC |
Phase | Three Phase |
Application | Use in Aviation,Automobile,Process and Engineering Industry |
Power Range | 5 KW |
Protection Class | IP-20 |
Cooling Type | Air Cooling |
Explore More Products
© Sunmach Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited