Single Output DC Power Supply
Dual Output DC Power Supply
Multi Output DC Power Supply
₹ 22000 / Piece Get Latest Price
| Output Voltage | 24V |
| Output Current | 10A |
| Usage/Application | Industrial Automation |
| Design | Compact |
| Display Type | Digital |
| Mounting Type | YES |
| Input Voltage | 230 V AC +- 10%, 50Hz Single Phase |
| Series | SVL |
| Maximum Operating Temperature | 0 - 50 DegreeC |
| Input Current | 230 V AC +- 10%, 50Hz Single Phase |
| Warranty | One Year |
| Weight | 12 kg |
| Features | - INPUT-OUTPUT Galvanic Isolation by in built Isolation Transformer |
| Ripple | 1mV rms max. 20Hz to 20MHz. |
| Degree Of Protection | Overload & Short Circuit |
Minimum order quantity: 1 Piece
FEATURES:
¨ INPUT-OUTPUT Galvanic Isolation by in built Isolation Transformer
¨ High efficiency hence lesser running costs.
Full wave Full controlled bridge technology to ensure better regulation and fine control over adjustments
¨ Fast response to line and load Variation & Excellent line - load regulation
¨ Can feed directly any type of critical Dc Instruments, machines connected at the Output.
Soft start circuitry to limit inrush current from Incoming Supply
¨ Load fully protected from High output Voltage & facility to have Temperature Compensated Charging
¨ Easy to install and maintain
₹ 35000 / Piece Get Latest Price
| Output Voltage | 24V |
| Output Current | 30A |
| Usage/Application | Industrial Automation |
| Design | Compact |
| Part Number | NIL |
| Display Type | Digital |
| Mounting Type | TABLE TOP |
| Input Voltage | 230 V AC |
| Maximum Input Voltage | 240 V AC |
| Series | Single |
| Maximum Operating Temperature | 0 - 50 DegreeC |
| Input Current | 10 A |
| Pin Count | ONE |
| Warranty | ONE YEAR |
| Weight | 15 Kgs |
| Features | - INPUT-OUTPUT Galvanic Isolation by in built Isolation Transformer |
| Ripple | 1mV rms max. 20Hz to 20MHz |
| Degree Of Protection | Overload & Short Circuit. |
| Group Error Display | CV, CC mode with LED indication |
| Operating Ambient Temperature | 0 - 50 DegreeC |
| Order Number | One |
| Working Humidity | 95% RH Max |
| Bandwidth | 430 mm |
| Cooling | AIR |
| Depth | 400 mm |
| Length | 177 mm |
| Line And Load Regulation | 0.05% +5mV for +-10% change in line output. |
| Load | 0.05% +5mV for load change from zero to full load. |
| No Of Channel | Single |
| Programming | Analog |
| Frequency | 50 Hz |
| Output Current (A) | 0 - 5 A |
| Output Current DC | 0 - 250 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
FEATURES:
¨ INPUT-OUTPUT Galvanic Isolation by in built Isolation Transformer
¨ High efficiency hence lesser running costs.
Full wave Full controlled bridge technology to ensure better regulation and fine control over adjustments
¨ Fast response to line and load Variation & Excellent line - load regulation
¨ Can feed directly any type of critical Dc Instruments, machines connected at the Output.
Soft start circuitry to limit inrush current from Incoming Supply
¨ Load fully protected from High output Voltage & facility to have Temperature Compensated Charging
¨ Easy to install and maintain
₹ 22000 / Piece Get Latest Price
| Output Voltage | 24V |
| Output Current | 40A |
| Usage/Application | Industrial Automation |
| Design | Compact |
| Display Type | Digital |
| Mounting Type | Table Top |
| Input Voltage | 230 V AC |
| Maximum Input Voltage | 230 V AC +- 10%, 50Hz Single Phase |
| Series | Dual |
| Maximum Operating Temperature | 0 - 50 DegreeC |
| Input Current | 230 V AC |
| Warranty | One Year |
| Weight | 30 Kgs |
| Ripple | 1mV rms max. 20Hz to 20MHz |
Minimum order quantity: 1 Piece
₹ 220000 / Piece Get Latest Price
| Output Voltage | 24V |
| Output Current | 100A |
| Usage/Application | Industrial Automation |
| Design | Compact |
| Part Number | SFC |
| Display Type | Digital |
| Mounting Type | Digit DPM to indicate O/P Voltage & Current Separately |
| Input Voltage | 415V AC (+/- 10%), 3Phase, 4 wire, 50Hz |
Minimum order quantity: 1 Piece
Programmable with RS232 / RS485
Power Supply shall be Operated & Control from your PLC / PID
Parameter Data can be Viewed & Stored in your system₹ 148000 / Piece Get Latest Price
| Output Voltage | 24 V |
| Output Current | 100A |
| Usage/Application | Industrial Automation |
| Design | Compact |
| Display Type | Digital |
| Input Voltage | 415V AC (+/- 10%), 3Phase, 4 wire, 50Hz |
| Series | 17KW |
| Warranty | ONE |
| Weight | 200 |
| Ripple | 1 % of Nominal Output Voltage @ 100% Load |
| Order Number | SFC 340050 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Programmable with RS232/RS485
Power supply shall be operated & Control from your PLC/PID
Parameter data can be viewed & stored in your system₹ 20000 / Piece Get Latest Price
| Output Voltage | 24V |
| Output Current | 5A |
| Brand | SAIRUSH |
| Mounting Type | Table Top |
| Maximum Input Voltage | 230 V AC +-10%, 50Hz Single Phase. |
| Maximum Operating Temperature | 0 - 50 DegreeC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
DC power Supply, Forced Air cooled, combination of Main step-down Transformer, Thyristor with controller, Control panel for measurement & indications. Suitable for indoor use up to a max. ambient Temp. of 10 to 45 Deg. Cent. and humidity 95% RH max.
₹ 14000 / Piece Get Latest Price
| Output Voltage | 24V |
| Output Current | 2A |
| Usage/Application | Industrial Automation |
| Design | Compact |
| Part Number | SVL032002 |
| Display Type | Digital |
| Input Voltage | 230 V AC +-10%, 50Hz Single Phase |
| Series | SVL |
Minimum order quantity: 1 Piece
¨ INPUT-OUTPUT Galvanic Isolation by in built Isolation Transformer
¨ High efficiency hence lesser running costs.
Full wave Full controlled bridge technology to ensure better regulation and fine control over adjustments
¨ Fast response to line and load Variation & Excellent line - load regulation
¨ Can feed directly any type of critical Dc Instruments, machines connected at the Output.
Soft start circuitry to limit inrush current from Incoming Supply
¨ Load fully protected from High output Voltage & facility to have Temperature Compensated Charging
¨ Easy to install and maintain
₹ 30000 / Unit Get Latest Price
| Max Output Current | 50 A |
| Output Voltage | 12V, 48V, 24V, 64V,128V |
| Output Mode | CC CV |
| Usage/Application | Industrial Automation |
| Phase | Single Phase |
| Input Voltage | 230V AC |
| Output Type | Triple, Single, Dual, Multiple |
| Design | Compact |
| Display Type | Digital |
| Output Current | 20A, 10A, 30A, 50A,100A |
| Maximum Input Voltage | 230 V AC |
| Maximum Operating Temperature | 0-50 C |
| Cooling | Air Cooled |
| Input Current | 230 V AC |
| Control Type | Manual |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 19000 / Unit Get Latest Price
| Output Voltage | 0-32V/0-2A,+/-12VTO16V,5V/5A |
| Current | 5 A |
| Display Type | Digital |
| Maximum Input Voltage | 230 V AC |
| Maximum Operating Temperature | 0 to 50 Deg C |
| Weight | 20 Kg |
| Display Accuracy | +-3 counts |
| Dimensions | 430 x 133 x 250 mm |
Minimum order quantity: 1 Unit
₹ 2000 / Unit Get Latest Price
| Supply voltage | 230V AC |
| Output Voltage | 24V DC |
| Maximum Operating Temperature | 0 to 50 Deg C |
| Rated Power | 10 W to 1 KW |
| Voltage | 230 V |
| Frequency | 50 Hz |
| No Of Phase | Single |
| Ripple & Noise | 1mV rms. |
Minimum order quantity: 1 Unit
₹ 38000 / Unit Get Latest Price
| Output Voltage | 0 to 128 V |
| Current | 30 A |
| Part Number | 032030 D |
| Display Type | Digital |
| Mounting Type | Table Top |
| Input Voltage | 230 V AC |
| Maximum Input Voltage | 230 V AC 50 Hz |
| Maximum Operating Temperature | 0 to 50 C |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Output Current | 0 to 20 A |
| No Of Phase | Single Phase |
| Meter Accuracy | +-3 counts |
| Dimensions | 430 W x 133 H x 450 D (mm) |
Minimum order quantity: 1 Unit
S KARTHIKEYAN (Partner)
Sunmach Equipments
No. 5-D, Shanthi Colony, No. 3, Thillaiyadi Valliammai Street
Saligramam, Chennai - 600093, Tamil Nadu, India