Saligramam, Chennai, Tamil Nadu
GST No. 33ACIFS7441P1ZJ
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Current Rating | 10A |
Brand | SIGLENT |
Warranty | 1 Year |
Model Name/Number | SDM3065X |
Features | 6.5 DIGIT |
Usage/Application | LABORATORY & TESTING |
Operating Temperature | 50 C |
Battery | NIL |
Safety Rating | IEC 61010 - 1 |
Resistance Range | 2 / 4 Wire Resistance |
True RMS/AVG responding | AC Voltage and AC Current |
Maximum Switching Channels | 4 Current Channels |
Portable | Yes |
Resistance Accuracy | High Accuracy |
Capacitance Accuracy | 2 nF - 100 mF |
Frequency Accuracy | 50 Hz |
Temperature Range | 50 C |
Operation | MANUAL |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Current Rating | 10A |
Brand | SIGLENT |
Warranty | 1 Year |
Type of Requirement | Monthly |
Model Name/Number | SDM3045X |
Features | True RMS AC Voltage and AC Current |
Usage/Application | Research and Development ,Industrial Testing |
Operating Temperature | Support for TC and RTD Sensor |
Battery | NIL |
Safety Rating | Conforming to EN61010 - 1 and Low Voltage Instructions |
Resistance Range | 2 / 4 Wire Resistance |
True RMS/AVG responding | True RMS for AC Voltage and Current |
Portable | Yes |
Resistance Accuracy | 1 % |
Capacitance Accuracy | From 1 % to 110 % on 2 nF |
Frequency Accuracy | 600 mV TO 750 V |
Temperature Range | 50 C |
Standard Accessories | Power Cord,USB Cable,Test Leads and Alligator Clips |
Accessories | Power Cord,USB Cable,Test Leads and Alligator Clips |
Weight | 4 KG |
Additional Information:
Explore More Products
© Sunmach Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited