Saligramam, Chennai, Tamil Nadu
GST No. 33ACIFS7441P1ZJ
Approx. Rs 20,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Aplab |
Bandwidth | Upto 200 MHz |
Channels | Dual |
Usage | Laboratory |
Dimension | 313 (L) x 108 (W) x 142 (H) mm |
Real Time Sample Rate | 20ns ~ 10s |
Accuracy | +-30ppm (including all frequency reference errors and +-1 count errors) |
Display Resolution | 800 horizontal by 480 vertical pixels |
Display Type | 7" 64K color TFT (diagonal liquid crystal) |
Supply Voltage | 100 - 120V AC RMS (+-10%), 45Hz to 440Hz, CAT II. 120 - 240V AC RMS (+-10%), 45Hz to 66Hz, CAT II. |
Power Consumption | <30 W |
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Measurement |
Material | Mild Steel |
Size | 210 (W) x 105 (H) x 200 (D) mm approx. |
Frequency Response | +-0.2 dB |
Measuring Range | -60 dBm to +20 dBm. |
Output Impedance | 600 ohms 600 ohms,1120 ohms |
Power Supply | 230 V (-15% +10%),50 Hz |
Approx. Rs 12,250 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | MSG Series |
Usage/Application | Laboratory |
Waveform | Sine |
Brand | APLAB |
Frequency | 0.01 Hz to 3 MHz in 8 decade ranges |
Weight | 3 Kg. w/o packing / 4 Kg. with packing. |
Dimension | 270 (W) x 88 (H) x 310 (D) w/o packing / 325 (W) x 153 (H) x 380 (D) with packing. |
Display Type | Digital |
Output Impedance | 50 ohms |
Power Supply | 230 V AC +-10%,50 Hz.,15 VA. (Approx.) |
Additional Information:
Explore More Products
© Sunmach Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited