Saligramam, Chennai, Tamil Nadu
GST No. 33ACIFS7441P1ZJ
Approx. Rs 29,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Aplab |
Bandwidth | Upto 200 MHz |
Channels | Dual |
Usage | Laboratory |
Dimension | 313 (L) x 108 (W) x 142 (H) mm |
Real Time Sample Rate | 20ns ~ 10s |
Accuracy | +-30ppm (including all frequency reference errors and +-1 count errors) |
Display Resolution | 800 horizontal by 480 vertical pixels |
Display Type | 7" 64K color TFT (diagonal liquid crystal) |
Supply Voltage | 100 - 120V AC RMS (+-10%), 45Hz to 440Hz, CAT II. 120 - 240V AC RMS (+-10%), 45Hz to 66Hz, CAT II. |
Power Consumption | <30 W |
Approx. Rs 24,000 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Laboratory |
Measurement | Series or parallel equivalent. Modes |
Measuring Update | 2 per second. Rate |
Power Supply | 230 V AC +-10%,50 Hz. |
Operating Temp. | 0 to 40 Deg C |
Dimensions | 430 (W) x 150 (H) x 330 (D) mm |
Weight | 4.5 Kg. approx. |
Approx. Rs 65,000 / UnitGet Latest Price
Product BrochureProduct Details:Bandwidth | 100 MHz |
Model | MSO1104 Z |
Brand | Rigol |
Number of Analog Channels | 4 |
Number of Digital Channels | 16 digital channels for MSO1000Z; MSO upgradable for DS1000Z Plus |
Waveform Capture Rate | 30,000 wfms/s |
Approx. Rs 10,000 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | MSG Series |
Usage/Application | Laboratory |
Waveform | Sine |
Brand | Aplab |
Frequency | 0.01 Hz to 3 MHz in 8 decade ranges |
Weight | 3 Kg. w/o packing / 4 Kg. with packing. |
Dimension | 270 (W) x 88 (H) x 310 (D) w/o packing / 325 (W) x 153 (H) x 380 (D) with packing. |
Display Type | Digital |
Output Impedance | 50 ohms |
Power Supply | 230 V AC +-10%,50 Hz.,15 VA. (Approx.) |
Approx. Rs 1,500 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | VC 97 |
Digit Display | 4 Digit |
AC Voltage | 400mV / 4V / 40V / 400V / 750V |
Operating Temperature | Upto 40 Deg C |
Battery | 3 V,AAA x 2. |
Dimension | 185 x 93 x 35 mm |
Display Type | Digital |
Weight | 290 g (including battery). |
Sampling Rate | 3 times/s. |
Frequency Range | 10 Hz / 100 Hz / 1 kHz / 10 kHz / 100 kHz / 1 MHz / 30 MHz +-(0.5% +4) |
DC Voltage | 400mV / 4V / 40V / 400V / 1000V |
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | SA 3000 |
Usage/Application | Laboratory |
Frequency Range | 9 kHz to 1.5 GHz / 2.2 GHz / 3 GHz |
Brand | Aplab |
Phase Noise | 80 dBc / Hz (10kHz offset) |
Amplitude Resolution | +-1.0 dB |
Display | 7' TFT LCD |
Interface | USB Host, USB Device, LAN, RS232 |
Approx. Rs 8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | 438 - 11 |
Usage/Application | Laboratory Use |
Display Type | Digital |
Phase | SINGLE / THREE |
Accuracy | +/-3% |
Frequency | 40Hz to 70Hz |
Packaging Type | BOX |
Power Supply | BATTERY |
Brand | Fluke |
Additional Information:
Approx. Rs 3.6 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | PQA 2100 / PQA 2100 E |
Usage/Application | Lab and Power Plant Use |
Display Type | Digital |
Weight | 1.6 Kg |
Accuracy | +/-1% +/-5 Counts |
Dimension | 262 x 173 x 66 mm |
Nominal Voltage | 50 to 500 V |
Rated Current | 1 to 3000 Amps |
Working Temperature | 0 to 40 Deg C |
Flash Memory | 128 MB |
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Measurement |
Material | Mild Steel |
Size | 210 (W) x 105 (H) x 200 (D) mm approx. |
Frequency Response | +-0.2 dB |
Measuring Range | -60 dBm to +20 dBm. |
Output Impedance | 600 ohms 600 ohms,1120 ohms |
Power Supply | 230 V (-15% +10%),50 Hz |
Approx. Rs 15,000 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | Model 3702 |
Brand | Aplab |
Bandwidth | x1 DC to 20MHz (-3dB),dc coupled. 10Hz to 20MHz (-3dB),ac coupled. x5 DC to 5MHz (dc coupled |
Accuracy | +-3% |
Channels | Dual |
Real Time Sample Rate | 11.6 ns or less,17.5ns in x5 MAG |
Weight | 7.5 Kg |
Input Couupling | AC / DC / HF reject or TV Frame / TV Line. |
Input Impedeance | 1 M ohms & 25 pF (approx) |
Dimension | 165 (H) x 340 (W) x 420 (D) mm |
Approx. Rs 22,000 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Laboratory |
Dimension | 256 x 102 x 322 mm |
Display Technology | 4.3' High Resolution TFT LCD Display |
Frequency Range | 300 MHz |
Standard Interface | USB Host,USB Device and RS-232 |
Sampling Rate | 120 MSa/s. |
Power AC | 100 to 240 V,45 to 65 Hz,<30 VA |
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:Model Name/Number | ACMV32 |
Brand | Aplab |
Voltage | 230 V +-10% |
Dimension | 260 (W) x 106 (H) x 375 (D) mm |
Usage | Laboratory |
Temperature | 0 to +40 Deg C (operating). |
Interface | RS232 interface for Remote Operation |
Frequency | 50 Hz +-5% |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Laboratory |
Frequency Range | 10 Hz - 3.4 GHz (2 ranges) |
Operating Temperature | 0 to 50 Deg C |
Brand | Aplab |
Power | 230 V +-10%, 47-53 Hz |
Display | 8 Digit 7 seg. LED. |
Dimensions | 265 (W) x 85 (H) x 315 (D) mm |
Weight | 4 Kg approx |
Approx. Rs 20,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Aplab |
Usage/Application | Laboratory |
Display Type | Analog |
Dimensions | 235 (W) x 150 (H) x 245 (D) mm |
Weight | 3.5 Kg. approx |
dB Scale | -13dB to +7dB on all range |
Impedance Accuracy | +-3% at 1KHz. +-5% from 20Hz to 20KHz |
Output Power Meter | 5mW,50mW,0.5W,5W,15W,50W and 150W full scale |
Explore More Products
3.0/5
Rated by 1 User
© Sunmach Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited